Description
| 13 | ||
| Jun-26 | 13 Sessions | |
| June 1, 2025 | 5.30pm – 6.30pm | |
| June 3, 2025 | 5.30pm – 6.30pm | |
| June 5, 2025 | 5.30pm – 6.30pm | |
| June 8, 2025 | 5.30pm – 6.30pm | |
| June 10, 2025 | 5.30pm – 6.30pm | |
| June 12, 2025 | 5.30pm – 6.30pm | |
| June 15, 2025 | 5.30pm – 6.30pm | |
| June 17, 2025 | 5.30pm – 6.30pm | |
| June 19, 2025 | 5.30pm – 6.30pm | |
| June 22, 2025 | 5.30pm – 6.30pm | |
| June 24, 2025 | 5.30pm – 6.30pm | |
| June 26, 2025 | 5.30pm – 6.30pm | |
| June 29, 2025 | 5.30pm – 6.30pm | |
| 13 | ||
| Jul-26 | 13 Sessions | |
| July 1, 2026 | CANADA DAY | |
| July 3, 2026 | 5.30pm – 6.30pm | |
| July 6, 2026 | 5.30pm – 6.30pm | |
| July 8, 2026 | 5.30pm – 6.30pm | |
| July 10, 2026 | 5.30pm – 6.30pm | |
| July 13, 2026 | 5.30pm – 6.30pm | |
| July 15, 2026 | 5.30pm – 6.30pm | |
| July 17, 2026 | 5.30pm – 6.30pm | |
| July 20, 2026 | 5.30pm – 6.30pm | |
| July 22, 2026 | 5.30pm – 6.30pm | |
| July 24, 2026 | 5.30pm – 6.30pm | |
| July 27, 2026 | 5.30pm – 6.30pm | |
| July 29, 2026 | 5.30pm – 6.30pm | |
| July 31, 2026 | 5.30pm – 6.30pm | |
| 12 | ||
| Aug-26 | 12 Sessions | |
| August 3, 2026 | CIVIC HOLIDAY | |
| August 5, 2026 | 5.30pm – 6.30pm | |
| August 7, 2026 | 5.30pm – 6.30pm | |
| August 10, 2026 | 5.30pm – 6.30pm | |
| August 12, 2026 | 5.30pm – 6.30pm | |
| August 14, 2026 | 5.30pm – 6.30pm | |
| August 17, 2026 | 5.30pm – 6.30pm | |
| August 19, 2026 | 5.30pm – 6.30pm | |
| August 21, 2026 | 5.30pm – 6.30pm | |
| August 24, 2026 | 5.30pm – 6.30pm | |
| August 26, 2026 | 5.30pm – 6.30pm | |
| August 28, 2026 | 5.30pm – 6.30pm | |
| August 31, 2026 | 5.30pm – 6.30pm | |
| 10 | ||
| Sep-26 | 10 Sessions | |
| September 2, 2026 | 5.30pm – 6.30pm | |
| September 4, 2026 | 5.30pm – 6.30pm | |
| September 7, 2026 | LABOUR DAY | |
| September 9, 2026 | 5.30pm – 6.30pm | |
| September 11, 2026 | 5.30pm – 6.30pm | |
| September 14, 2026 | 5.30pm – 6.30pm | |
| September 16, 2026 | 5.30pm – 6.30pm | |
| September 21, 2026 | 5.30pm – 6.30pm | |
| September 23, 2026 | 5.30pm – 6.30pm | |
| September 28, 2026 | 5.30pm – 6.30pm | |
| September 30, 2026 | 5.30pm – 6.30pm | |
| 48 | ||

Avis
Il n’y pas encore d’avis.